| < July 2025 > | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 Yoga in the Park  | 2 Weekly 11:50 AM - 12:55 PM | 3 Yoga in the Park  | 4 | 5 |
6 | 7 | 8 Yoga in the Park  | 9 Weekly 11:50 AM - 12:55 PM Wed Test5:15 PM - 5:20 PM | 10 Yoga in the Park  | 11 | 12 |
13 Every 2nd Sunday  | 14 | 15 Yoga in the Park  | 16 Weekly 11:50 AM - 12:55 PM | 17 Yoga in the Park  | 18 | 19 |
20 | 21 | 22 Yoga in the Park  | 23 Weekly 11:50 AM - 12:55 PM | 24 Yoga in the Park  | 25 | 26 |
27 | 28 | 29 Yoga in the Park  | 30 Weekly 11:50 AM - 12:55 PM | 31 Yoga in the Park  | 1 | 2 |
* Times are based on Samoa |